This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 118.211.213.41 | Take my money! | June 21, 2015 - 7:28am |
| 108.206.133.31 | Take my money! | June 21, 2015 - 1:30am |
| 108.208.207.31 | Take my money! | June 21, 2015 - 1:21am |
| 104.249.247.233 | Take my money! | June 21, 2015 - 12:27am |
| 67.160.253.108 | Take my money! | June 21, 2015 - 12:09am |
| 175.206.99.68 | It seems nice... | June 20, 2015 - 9:59pm |
| 94.191.189.182 | Not interested. | June 20, 2015 - 4:47pm |
| 109.240.77.12 | Not interested. | June 20, 2015 - 4:09pm |
| 184.69.96.46 | Take my money! | June 20, 2015 - 3:55pm |
| 174.79.171.167 | Take my money! | June 20, 2015 - 2:50pm |
| 84.180.203.150 | It seems nice... | June 20, 2015 - 11:48am |
| 95.240.16.165 | Take my money! | June 20, 2015 - 11:13am |
| 110.184.41.59 | Not interested. | June 20, 2015 - 10:23am |
| 27.145.143.225 | Take my money! | June 20, 2015 - 9:52am |
| 202.84.42.221 | Take my money! | June 20, 2015 - 8:19am |
| 130.88.40.236 | Take my money! | June 20, 2015 - 7:42am |
| 202.140.108.72 | It seems nice... | June 20, 2015 - 7:16am |
| 82.171.214.96 | Take my money! | June 20, 2015 - 6:08am |
| 67.184.236.210 | Take my money! | June 20, 2015 - 6:04am |
| 91.20.13.4 | It seems nice... | June 20, 2015 - 5:30am |
Pages