This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 68.8.137.55 | It seems nice... | June 27, 2015 - 1:30pm |
| 166.137.8.32 | Not interested. | June 27, 2015 - 11:34am |
| 96.237.166.192 | It seems nice... | June 27, 2015 - 8:47am |
| 89.105.194.79 | Not interested. | June 27, 2015 - 7:39am |
| 86.160.199.41 | Not interested. | June 27, 2015 - 6:25am |
| 5.66.171.244 | It seems nice... | June 27, 2015 - 5:38am |
| 220.191.169.89 | It seems nice... | June 27, 2015 - 4:58am |
| 23.252.49.59 | Take my money! | June 27, 2015 - 4:08am |
| 104.12.82.104 | Take my money! | June 27, 2015 - 3:32am |
| 104.148.150.249 | It seems nice... | June 27, 2015 - 12:35am |
| 50.0.154.180 | Not interested. | June 26, 2015 - 11:53pm |
| 60.49.72.179 | Take my money! | June 26, 2015 - 10:24pm |
| 188.171.57.159 | Take my money! | June 26, 2015 - 10:02pm |
| 76.194.243.232 | Take my money! | June 26, 2015 - 7:59pm |
| 80.101.130.38 | It seems nice... | June 26, 2015 - 4:59pm |
| 108.88.13.184 | Take my money! | June 26, 2015 - 2:52pm |
| 24.90.147.26 | Take my money! | June 26, 2015 - 2:44pm |
| 86.157.26.156 | It seems nice... | June 26, 2015 - 2:23pm |
| 14.192.208.109 | Take my money! | June 26, 2015 - 11:16am |
| 135.19.145.249 | It seems nice... | June 26, 2015 - 10:01am |
Pages