I see the world mostly in...

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
172.225.60.191B&WOctober 23, 2021 - 6:42am
84.31.107.125B&WOctober 17, 2021 - 9:43am
68.198.212.71ColorDecember 12, 2019 - 12:15am
95.181.178.84Both!April 10, 2019 - 1:02pm
62.202.183.75ColorNovember 30, 2017 - 2:10am
77.173.116.137B&WNovember 10, 2017 - 5:03am
131.111.198.151B&WApril 1, 2017 - 10:33am
79.60.19.118B&WFebruary 28, 2017 - 5:36pm
73.85.116.156B&WFebruary 24, 2017 - 3:42pm
FilmnoirB&WFebruary 10, 2017 - 3:15am
61.230.104.41B&WJanuary 9, 2017 - 8:09am
24.141.195.247Both!December 14, 2016 - 3:42pm
86.110.149.142Both!November 30, 2016 - 4:31am
124.188.78.98B&WOctober 16, 2016 - 5:01am
68.9.160.214B&WSeptember 4, 2016 - 1:00pm
89.92.254.43Both!June 13, 2016 - 10:14am
173.73.168.142Both!April 10, 2016 - 8:31pm
99.109.58.161B&WApril 7, 2016 - 10:08pm
86.150.222.223B&WMarch 25, 2016 - 6:43pm
64.88.227.134ColorMarch 23, 2016 - 6:07pm

Pages