I prefer to shoot...

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
172.225.60.191Travel/urbanOctober 23, 2021 - 6:42am
84.31.107.125Street/candidOctober 17, 2021 - 9:38am
68.231.214.81Travel/urbanJune 16, 2021 - 12:35pm
95.181.178.84ArchitectureApril 10, 2019 - 1:03pm
62.202.183.75LandscapeNovember 30, 2017 - 2:11am
77.173.116.137Street/candidJune 29, 2017 - 2:39pm
72.219.45.237LandscapeMay 15, 2017 - 2:36pm
79.60.19.118Street/candidFebruary 28, 2017 - 5:35pm
73.85.116.156Street/candidFebruary 24, 2017 - 3:42pm
FilmnoirReportage/docuFebruary 10, 2017 - 3:16am
24.141.195.247Reportage/docuDecember 14, 2016 - 3:42pm
86.110.149.142Reportage/docuNovember 24, 2016 - 4:12pm
124.188.78.98Street/candidOctober 16, 2016 - 5:01am
68.9.160.214Fine art/still/studioSeptember 4, 2016 - 1:00pm
89.92.254.43ArchitectureJune 13, 2016 - 10:15am
173.73.168.142Street/candidApril 10, 2016 - 8:31pm
99.109.58.161Street/candidApril 7, 2016 - 10:07pm
64.88.227.134People/portraitsMarch 23, 2016 - 6:08pm
82.171.13.23Travel/urbanMarch 13, 2016 - 8:59am
206.124.12.162LandscapeMarch 10, 2016 - 12:14pm

Pages