Have mobile phones killed photography?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
72.21.137.5It's alive and well.September 16, 2018 - 9:03pm
89.115.206.185It's alive and well.August 27, 2018 - 2:45pm
67.189.102.96It's alive and well.September 29, 2018 - 10:55am
185.253.208.234It's alive and well.June 15, 2019 - 6:28pm
210.3.70.38It's alive and well.June 24, 2019 - 9:48pm
67.81.68.27It's alive and well.May 12, 2019 - 10:11pm
187.167.203.124It's alive and well.October 27, 2018 - 12:20am
81.248.215.64It's alive and well.August 6, 2018 - 1:25pm
42.2.195.167It's alive and well.April 19, 2019 - 11:40am
99.229.128.131It's alive and well.February 11, 2019 - 8:32pm
73.124.68.121It's alive and well.August 7, 2018 - 5:59am
112.70.240.138It's alive and well.March 7, 2019 - 9:44am
90.155.124.145It's alive and well.August 8, 2018 - 6:19am
82.75.154.115It's alive and well.August 25, 2018 - 3:27am
45.17.248.155It's alive and well.September 26, 2018 - 3:44pm
99.233.105.247It's alive and well.August 2, 2018 - 2:17pm
73.202.246.113It's alive and well.April 5, 2019 - 1:29am
188.111.112.163It's alive and well.April 8, 2019 - 5:47am
83.167.141.238It's alive and well.July 2, 2019 - 8:53am
45.2.255.106It's alive and well.October 19, 2018 - 8:54am

Pages