Have mobile phones killed photography?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
99.229.128.131It's alive and well.February 11, 2019 - 8:32pm
64.196.253.194It's alive and well.March 1, 2019 - 12:27pm
72.78.249.210It's had some impact.January 21, 2019 - 3:40pm
179.223.143.49It's alive and well.January 11, 2019 - 6:36pm
89.134.50.173It's had some impact.May 28, 2019 - 3:41am
27.32.194.151It's alive and well.August 31, 2018 - 3:11am
146.198.155.254It's had some impact.April 11, 2019 - 5:23pm
148.241.64.13It's had some impact.August 27, 2018 - 7:43am
82.75.154.115It's alive and well.August 25, 2018 - 3:27am
2.28.216.28It's had some impact.September 25, 2018 - 2:58pm
108.2.108.191It's alive and well.October 29, 2018 - 7:18am
99.230.237.130It's had some impact.July 20, 2019 - 10:14am
64.20.43.202It's alive and well.December 16, 2018 - 12:38pm
73.124.68.121It's alive and well.August 7, 2018 - 5:59am
179.6.193.105It's had some impact.December 27, 2018 - 9:51am
90.155.124.145It's alive and well.August 8, 2018 - 6:19am
31.151.90.235It's had some impact.December 2, 2018 - 5:59am
148.244.136.130It's had some impact.March 19, 2019 - 4:42pm
83.167.141.238It's alive and well.July 2, 2019 - 8:53am
201.65.94.19It's had some impact.April 1, 2019 - 2:23am

Pages