Have mobile phones killed photography?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
69.14.182.102It's alive and well.November 6, 2018 - 2:38am
84.81.224.204It's alive and well.May 5, 2019 - 5:30pm
174.216.13.177It's alive and well.November 12, 2018 - 12:35pm
75.46.182.120It's alive and well.November 12, 2018 - 7:49pm
217.63.105.61It's alive and well.December 13, 2018 - 12:36am
122.58.50.201It's alive and well.October 13, 2018 - 3:18am
92.40.248.57It's alive and well.August 4, 2018 - 11:06am
69.140.70.88It's alive and well.January 22, 2019 - 1:40am
194.73.182.193It's alive and well.October 22, 2018 - 7:54am
85.255.234.59It's alive and well.August 4, 2018 - 8:29am
51.6.253.15It's alive and well.May 17, 2019 - 5:54pm
174.26.226.139It's alive and well.September 19, 2018 - 9:09am
greenkeaIt's alive and well.August 14, 2018 - 3:19am
92.74.95.207It's alive and well.August 7, 2018 - 3:57pm
194.80.204.196It's alive and well.October 16, 2018 - 9:52am
51.7.226.223It's alive and well.June 27, 2019 - 8:43am
174.57.98.228It's alive and well.October 27, 2018 - 4:57pm
SanDiegoMikeIt's alive and well.May 1, 2019 - 7:03pm
24.141.68.255It's alive and well.October 10, 2018 - 12:19pm
93.166.97.86It's alive and well.December 23, 2018 - 9:19am

Pages