Have mobile phones killed photography?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
194.59.251.237It's dead, Jim.December 17, 2018 - 3:01pm
100.6.34.144It's had some impact.November 8, 2018 - 7:55pm
84.31.107.125It's dead, Jim.October 17, 2021 - 9:37am
47.15.236.74It's had some impact.October 1, 2018 - 4:17am
173.239.210.44It's dead, Jim.August 5, 2018 - 12:01am
75.163.54.90It's alive and well.February 11, 2019 - 9:48pm
217.18.20.244It's alive and well.August 2, 2018 - 10:17pm
12.51.177.250It's alive and well.March 19, 2019 - 9:29am
91.165.99.35It's had some impact.January 19, 2019 - 6:24am
92.16.29.190It's had some impact.August 7, 2018 - 7:34pm
69.14.182.102It's alive and well.November 6, 2018 - 2:38am
194.71.87.232It's had some impact.September 25, 2018 - 7:40am
104.182.140.210It's had some impact.October 2, 2018 - 1:01pm
84.81.224.204It's alive and well.May 5, 2019 - 5:30pm
47.157.249.206It's had some impact.February 21, 2019 - 8:03am
173.66.239.145It's dead, Jim.December 30, 2018 - 1:03am
75.165.132.159It's dead, Jim.August 13, 2018 - 9:54pm
217.37.13.233It's alive and well.August 14, 2018 - 8:00am
121.208.174.88It's had some impact.October 30, 2018 - 10:35pm
92.40.248.57It's alive and well.August 4, 2018 - 11:06am

Pages