Have mobile phones killed photography?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
70.181.74.80It's had some impact.February 13, 2024 - 4:50pm
172.225.60.191It's dead, Jim.October 23, 2021 - 6:41am
84.31.107.125It's dead, Jim.October 17, 2021 - 9:37am
79.131.234.219It's dead, Jim.July 4, 2021 - 1:05am
212.252.56.121It's dead, Jim.April 17, 2020 - 9:25am
99.230.237.130It's had some impact.July 20, 2019 - 10:14am
65.96.251.41It's had some impact.July 20, 2019 - 1:19am
174.62.125.250It's alive and well.July 12, 2019 - 9:04pm
145.130.161.35It's alive and well.July 9, 2019 - 2:35pm
70.67.47.62It's alive and well.July 7, 2019 - 6:42pm
69.2.168.30It's dead, Jim.July 3, 2019 - 8:24am
212.103.48.211It's had some impact.July 3, 2019 - 4:57am
kivisIt's had some impact.July 3, 2019 - 12:00am
83.167.141.238It's alive and well.July 2, 2019 - 8:53am
178.155.183.234It's alive and well.June 30, 2019 - 4:07pm
90.28.143.90It's alive and well.June 28, 2019 - 3:50am
51.7.226.223It's alive and well.June 27, 2019 - 8:43am
71.237.30.19It's alive and well.June 26, 2019 - 10:17pm
86.238.43.60It's had some impact.June 25, 2019 - 7:50am
111.95.126.230It's alive and well.June 24, 2019 - 11:57pm

Pages