Does your sensor have white spots?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
39.118.104.76YesSeptember 19, 2023 - 10:22am
84.31.107.125YesOctober 17, 2021 - 9:42am
68.231.214.81NoJune 16, 2021 - 12:34pm
98.150.220.104YesJanuary 28, 2021 - 6:54pm
137.208.47.80NoSeptember 8, 2020 - 11:27am
95.181.178.84MaybeApril 10, 2019 - 1:01pm
74.62.12.3YesFebruary 7, 2019 - 8:48am
62.131.177.47YesSeptember 22, 2018 - 5:40am
62.165.158.48NoSeptember 16, 2018 - 3:38pm
128.200.7.48NoJuly 6, 2018 - 6:02pm
50.79.137.225YesDecember 21, 2017 - 11:33am
105.184.145.85YesDecember 20, 2017 - 12:23pm
155.98.164.37YesDecember 18, 2017 - 1:41pm
109.253.218.116MaybeMay 20, 2017 - 7:50am
80.6.86.82NoApril 6, 2017 - 3:39am
31.50.182.189MaybeJanuary 25, 2017 - 4:56pm
24.141.195.247NoDecember 14, 2016 - 3:42pm
14.128.91.76YesOctober 21, 2016 - 8:45am
68.9.160.214YesSeptember 4, 2016 - 1:01pm
72.5.43.201MaybeAugust 24, 2016 - 11:54am

Pages