Does the Leica M-D intrigue you?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
172.225.60.191No.October 23, 2021 - 6:43am
84.31.107.125No.October 17, 2021 - 9:40am
68.231.214.81Seriously?June 16, 2021 - 12:31pm
72.132.236.194No.April 19, 2019 - 5:14pm
95.181.178.84Seriously?April 10, 2019 - 12:59pm
37.201.225.228Yes!February 6, 2019 - 3:31pm
98.198.233.26Yes!January 3, 2019 - 12:10am
217.149.171.242Yes!March 25, 2018 - 9:05am
149.202.183.215Yes!March 21, 2018 - 7:53am
80.134.199.77Yes!March 20, 2018 - 7:02pm
99.229.128.131No.March 18, 2018 - 9:00pm
108.34.236.214Yes!March 18, 2018 - 6:29pm
14.0.172.167Yes!March 18, 2018 - 4:25pm
86.167.221.32No.March 17, 2018 - 7:34pm
186.15.119.130Yes!March 15, 2018 - 10:18pm
69.117.214.13Yes!March 12, 2018 - 7:44pm
88.65.148.40Yes!March 12, 2018 - 4:09pm
89.154.202.226Seriously?March 10, 2018 - 6:16pm
168.194.162.71Yes!March 8, 2018 - 2:54pm
80.42.231.218Yes!March 6, 2018 - 12:00pm

Pages